TUBE STEEL

CIRCULAR HOLLOW SECTION

SIZE KG/MTR MTR/TON
21.3 1.43 699
26.9X2.5 1.5 667
33.7X2.5 1.92 521
42.4X2.5 2.46 407
42.4X3 3.09 324
48.3X2.5 2.82 355
48.3X3.2 3.56 281
60.3X3 4.24 236
76.1X3 5.41 185
76.1x5 8.77 114
88.9X3 6.36 157
88.9x5 10.3 97
101X2.2 4.91
114.3X3.6 9.83 102
114.3X5 13.5 74
127X5 15.04
139.7X5 16.61 60
168.3X3 15 66
168.3X5 24 42
193.7X6.3 29.1 34

WELDABLE ELBOWS

22.1
26.9
33.7
42.4
48.3
60.3
76.1
88.9
114.3
139.7
168.3