BOX STEEL

SIZE KG/MTR MTR/TON
20X20X2 1.12 893
25X25X2 1.43 699
25X25X2.5 1.74 575
30X30X2 1.68 596
30X30X2.5 2.14 467
30X30X3 2.51 398
40x40x2
40X40X2.5 2.92 342
40X40X3 3.45 290
40X40X4 4.46 224
50X50X2.5 3.71 270
50X50X3 4.39 228
50x50x4 5.72 175
50x50x5 6.97 143
60X60X3 5.34 187
60x60x4 6.97 143
60x60x5 8.54 117
70X70X3 6.28 159
70X70X3.5 7.26 137
70X70X5 10.11 99
80X80X3 7.22 139
80x80x3.5 8.59 116

SIZE KG/MTR MTR/TON
80X80X5 11.7 85
90X90X3.6 9.72 103
90X90X5 13.3 75
100X100X3 9 112
100X100X4 12 83
100X100X5 14.8 68
100X100X6 17.6 57
100x100x8 22.9 44
100x100x10 27.9 36
120X120X5 18 56
120x120x6 21.3 47
150X150X5 22.7 44
150X150X6 27 37
150X150X8 35.4 28
150x150x10 43.6 23
200x200x6.3 38.2 26
200x200x8 46 21
200x200x10 59.3 17

SIZE KG/MTR MTR/TON
50X25X2.5 2.72 368
50X30X3 3.45 290
60X40X3 4.39 228
80X40X3 5.34 187
80x40x4 6.97 143
100X50X3 6.75 148
100x50x5 10.9 92
100X50X6 13.4 75
100x60x5 11.7 85
120X60X3.6 9.72 103
120x80x5 14.8 68
120x80x6 17.6 57
150X100X5 18.7 53
150x100x6 22.3 45
160X80X6 22.3 45
200x100x5 22.7 44
200x100x6 28.3 35
200x100x6 28.3 35
200x100x8 35.4 28
200x100x10 43.6 21